Study in France
Table of Contents
- Top Universities in France
- Best Courses to Study in France
- How to Apply to Study in France
- Study in France Cost for Students
- Scholarships to Study in France
- France Student Visa Requirements
- Work Opportunities While Studying in France
- Post-Study Work Opportunities in France
- Post-Study Stay Options in France for International Students
- Conclusion for Study in France
Study in France is one of the world's leading destinations for higher education, hosting over 440,000 international students across 3,500 public and private institutions that offer more than 1,700 programmes taught entirely in English. The country offers a rare blend of world-class academic prestige, highly subsidized tuition fees, dynamic student cities, and extensive post-study stay-back options.
France is popular for business, engineering, fashion, luxury management, data science, artificial intelligence, hospitality, design, finance, and research-based courses. France also offers student work rights and post-Study stay options for eligible graduates. However, students should plan their budget carefully because the cost of Study in France includes tuition fees, accommodation, health insurance, visa costs, etc.
Key Highlights of Study in France
The table below gives a quick overview of Study in France for students.
Key Point | Details | Approx. Cost / Duration |
Top University | Université PSL | QS World Ranking #28 |
Popular Intakes | September is the main intake | Some courses offer January intake |
Popular Courses | Business, engineering, fashion, data, design | Course-based |
Public University Tuition | Non-EU bachelor’s and master’s fees | €2,895–€3,941/year (≈ ₹3.21 L–₹4.37 L/year) |
Doctorate Tuition | Public doctoral programs | €397/year (≈ ₹44,067/year) |
Living Cost | Depends on city and housing | €800–€1,200/month (≈ ₹88,800–₹1.33 L/month) |
Visa Funds | Minimum living proof | €615/month (≈ ₹68,265/month) |
Student Work Limit | Foreign students in France | Up to 964 hours/year |
Minimum Wage | France SMIC from Jan 2026 | €12.02/hour (≈ ₹1,334/hour) |
Post-Study Route | Job-search/business creation permit | Usually up to 12 months |
Top Universities in France
France has several globally ranked universities known for research, innovation, business, engineering, science, humanities, and technology programs. Students should compare QS ranking, tuition fees, course structure, city, language of instruction, scholarships, and career support before choosing a university. QS World University Rankings 2026 places Université PSL at #28 and Institut Polytechnique de Paris at #41.
The table below lists top universities in France as per QS World University Rankings 2026.
University | QS World University Ranking 2026: Top Global Universities | Approx. Annual Tuition Fees |
Université PSL | #28 | €2,895–€20,000 (≈ ₹3.21 L–₹22.2 L) |
Institut Polytechnique de Paris | #41 | €3,941–€20,000 (≈ ₹4.37 L–₹22.2 L) |
Université Paris-Saclay | #70 | €2,895–€15,000 (≈ ₹3.21 L–₹16.65 L) |
Sorbonne University | #72 | €2,895–€15,000 (≈ ₹3.21 L–₹16.65 L) |
École Normale Supérieure de Lyon | #205 | €2,895–€12,000 (≈ ₹3.21 L–₹13.32 L) |
Université Paris 1 Panthéon-Sorbonne | #257 | €2,895–€10,000 (≈ ₹3.21 L–₹11.1 L) |
Université Paris Cité | #300 | €2,895–€15,000 (≈ ₹3.21 L–₹16.65 L) |
Sources: QS World University Rankings, University Official Websites
Best Courses to Study in France
The best courses to Study in France are usually linked to the country’s academic strengths and career opportunities. Students often choose business, engineering, data science, fashion, luxury management, hospitality, arts, design, finance, public policy, and research-based programs. Course selection should depend on academic background, tuition budget, language preference, and career goals.
Business and Management Courses
Business and management courses are popular in France because the country has strong business schools, luxury brands, finance companies, consulting firms, and international business opportunities. Students can choose MBA, MSc Management, International Business, Finance, Marketing, Luxury Brand Management, or Supply Chain Management based on experience and career plans.
The table below shows common business courses with approximate annual fees.
Course Area | Suitable For | Approx. Annual Fees |
MBA | Experienced professionals | €12,000–€40,000 (≈ ₹13.32 L–₹44.4 L) |
MSc Management | Fresh graduates and early professionals | €8,000–€25,000 (≈ ₹8.88 L–₹27.75 L) |
International Business | Business graduates | €8,000–€24,000 (≈ ₹8.88 L–₹26.64 L) |
Finance | Commerce and finance students | €8,000–€28,000 (≈ ₹8.88 L–₹31.08 L) |
Luxury Brand Management | Fashion, business, marketing students | €10,000–€30,000 (≈ ₹11.1 L–₹33.3 L) |
Sources: Campus France, University Official Websites
Engineering and Technology Courses
Engineering and technology courses are strong choices in France because the country has reputed engineering schools, research centres, and technology-driven industries. Students can Study mechanical engineering, computer science, data science, artificial intelligence, aerospace engineering, civil engineering, energy systems, and cybersecurity.
The table below shows popular engineering and technology courses with approximate annual fees.
Course Area | Suitable For | Approx. Annual Fees |
Computer Science | Coding-focused students | €3,941–€20,000 (≈ ₹4.37 L–₹22.2 L) |
Data Science | Maths, stats, or tech students | €5,000–€22,000 (≈ ₹5.55 L–₹24.42 L) |
Artificial Intelligence | Tech and research-focused students | €5,000–€22,000 (≈ ₹5.55 L–₹24.42 L) |
Mechanical Engineering | Technical background students | €3,941–€18,000 (≈ ₹4.37 L–₹19.98 L) |
Aerospace Engineering | Engineering students | €8,000–€25,000 (≈ ₹8.88 L–₹27.75 L) |
Sources: Campus France, University Official Websites,
Arts, Fashion, and Hospitality Courses
France is widely known for fashion, design, culinary arts, hospitality, tourism, fine arts, and luxury management. These courses are suitable for students who want creative, service-based, or brand-focused careers. Fees can be higher in private schools, especially for fashion, luxury, culinary, and hospitality programs.
The table below shows popular arts, fashion, and hospitality courses with approximate annual fees.
Course Area | Suitable For | Approx. Annual Fees |
Fashion Design | Creative and design-focused students | €8,000–€25,000 (≈ ₹8.88 L–₹27.75 L) |
Luxury Management | Business and fashion students | €10,000–€30,000 (≈ ₹11.1 L–₹33.3 L) |
Hospitality Management | Service and tourism-focused students | €8,000–€25,000 (≈ ₹8.88 L–₹27.75 L) |
Culinary Arts | Food and hospitality students | €10,000–€35,000 (≈ ₹11.1 L–₹38.85 L) |
Fine Arts / Design | Creative portfolio-based applicants | €5,000–€20,000 (≈ ₹5.55 L–₹22.2 L) |
Sources: Campus France, University Official Websites
How to Apply to Study in France
Students should start the France application process early because admissions, scholarships, visa documents, housing, and financial proof can take time. Indian students often apply through the Etudes en France/Campus France process for many programs. The process usually includes course shortlisting, document preparation, applications, interviews, offer acceptance, and visa filing.
The table below shows the step-by-step application process.
Step | What to Do | Student Tip |
Choose Course | Select course based on goals and background | Compare curriculum and outcomes |
Shortlist Universities | Check QS rank, fees, city, language, scholarships | Keep safe, match, and ambitious options |
Check Eligibility | Review marks, English/French scores, and documents | Requirements vary by course |
Prepare Documents | SOP, LORs, CV, passport, transcripts | Start early |
Apply Online | Use university portal or Campus France route | Track deadlines carefully |
Arrange Funds | Plan tuition, living cost, visa funds | Keep INR buffer |
Apply for Visa | Complete Campus France and visa process | Follow official instructions |
Sources: Campus France India, Campus France, University Official Websites
Study in France Cost for Students
Study in France cost includes tuition fees, accommodation, food, transport, utilities, insurance, books, visa fees, CVEC, and personal expenses. Public universities in France can be more affordable than many private institutions, but fees vary by program and institution type. Paris is usually more expensive than smaller French student cities.
Tuition Fees in France
Tuition fees in France depend on the type of institution, degree level, and student category. For many non-EU students in public universities, the 2025/2026 differentiated fees are €2,895/year (₹3.21 L/year) for bachelor’s, €3,941/year (₹4.37 L/year) for master’s, and €397/year (₹44,067/year) for doctorate programs. Some students may receive exemptions, and private schools can charge much higher fees.
The table below gives approximate tuition fee ranges.
Study Level / Course Type | Approx. Tuition Fees | INR Value |
Public Bachelor’s Programs | €2,895/year | ₹3.21 L/year |
Public Master’s Programs | €3,941/year | ₹4.37 L/year |
Public Doctorate Programs | €397/year | ₹44,067/year |
Private / Business Programs | €8,000–€40,000/year | ₹8.88 L–₹44.4 L/year |
Engineering / Specialised Schools | €5,000–€25,000/year | ₹5.55 L–₹27.75 L/year |
Sources: Campus France, European Commission Study in Europe, University Official Websites
Cost of Living in France
The cost of living in France depends on city, accommodation type, food habits, transport, and lifestyle. Students in Paris usually need a higher budget than students in Lyon, Lille, Grenoble, Toulouse, Nantes, or Montpellier. For visa planning, Campus France India mentions living cost proof of €615/month for one full year.
The table below shows approximate monthly living expenses.
Expense Category | Approx. Cost | INR Value |
Accommodation | €400–€900/month | ₹44,400–₹99,900/month |
Food and Groceries | €200–€350/month | ₹22,200–₹38,850/month |
Transport | €30–€100/month | ₹3,330–₹11,100/month |
Utilities and Internet | €100–€200/month | ₹11,100–₹22,200/month |
Insurance and Personal Expenses | €100–€250/month | ₹11,100–₹27,750/month |
Total Living Cost | €800–€1,200/month | ₹88,800–₹1.33 L/month |
Sources: Campus France India, Campus France, University Official Websites
Scholarships to Study in France
Scholarships can reduce the cost of Study in France for Indian students. Options may include Eiffel Excellence Scholarship, Charpak Scholarship, Erasmus Mundus funding, university merit scholarships, region-based scholarships, and school-specific awards. Scholarship value, eligibility, deadlines, and course coverage vary by program and institution.
The table below lists common scholarship options.
Scholarship Type | What It Covers | Approx. Value |
Eiffel Excellence Scholarship | Monthly allowance for master’s or PhD | €1,181–€1,800/month (≈ ₹1.31 L–₹2 L/month |
Charpak Scholarship | Tuition/living/visa support based on award type | Varies by category |
Erasmus Mundus Scholarships | Joint master’s program support | Tuition + living support in many cases |
University Merit Scholarships | Partial tuition support | Varies by university |
School-Specific Awards | Business, fashion, engineering, or design schools | Varies by institution |
Sources: Campus France, University Official Websites
France Student Visa Requirements
Indian students usually need a long-stay student visa for full-time Study in France. Common requirements include admission letter, Campus France procedure, valid passport, academic documents, proof of funds, accommodation details, health insurance where required, and visa application documents. Students should check official requirements before submitting the file.
The table below shows important visa requirements.
Visa Requirement | What It Means | Approx. Amount / Detail |
Admission Letter | Acceptance from a recognised institution | Required |
Campus France Process | Academic interview/file review where applicable | Required for Indian applicants |
Proof of Funds | Living cost proof | €615/month (≈ ₹68,265/month) |
Visa Fee | Long-stay student visa fee | €99 (≈ ₹10,989) |
CVEC | Student campus contribution where applicable | €105 (≈ ₹11,655) |
Accommodation Proof | Housing or stay arrangement | Required |
Academic Documents | Marksheets, transcripts, certificates | Required |
Sources: Campus France, France-Visas, University Official Websites
Work Opportunities While Studying in France
International students in France can work while Studying, but the work should be treated as extra income, not the main source of funding. French law allows foreign students to work up to 964 hours/year, which is around 60% of the legal annual working time. Campus France clearly states that this income is only a bonus.
The table below shows common student job options in France.
Part-Time Job Role | Allowed Work Limit | Approx. Salary |
Retail Assistant | Up to 964 hours/year | €12.02–€15/hour (≈ ₹1,334–₹1,665/hour) |
Hospitality Assistant | Up to 964 hours/year | €12.02–€16/hour (≈ ₹1,334–₹1,776/hour) |
Student Assistant | Up to 964 hours/year | €12.02–€18/hour (≈ ₹1,334–₹1,998/hour) |
Tutoring Assistant | Up to 964 hours/year | €18–€30/hour (≈ ₹1,998–₹3,330/hour) |
Admin / Campus Support | Up to 964 hours/year | €12.02–€18/hour (≈ ₹1,334–₹1,998/hour) |
Sources: Campus France, University Official Websites
Key Point: France’s official business portal states that the gross hourly SMIC from January 2026 is €12.02 (≈ ₹1,334), with gross monthly minimum wage of €1,823.03 (≈ ₹2.05 L) for full-time work.
Post-Study Work Opportunities in France
France offers post-Study options for eligible graduates, especially those completing master’s-level or higher qualifications. Students may apply for a temporary residence permit to look for work or start a business, and later move to an employment-based route if they find a suitable job. Job prospects depend on French language ability, skills, internship experience, and industry demand.
The table below shows common post-Study job roles and approximate salary ranges.
Job Role After Graduation | Common Field | Approx. Annual Salary |
Software Developer | Computer science, IT, software engineering | €38,000–€60,000/year (≈ ₹42.18 L–₹66.6 L/year) |
Data Analyst | Data analytics, business analytics, IT | €35,000–€55,000/year (≈ ₹38.85 L–₹61.05 L/year) |
Business Analyst | Business, management, finance, analytics | €38,000–€58,000/year (≈ ₹42.18 L–₹64.38 L/year) |
Engineer | Mechanical, civil, aerospace, energy | €36,000–€58,000/year (≈ ₹39.96 L–₹64.38 L/year) |
Finance Associate | Finance, accounting, business | €35,000–€55,000/year (≈ ₹38.85 L–₹61.05 L/year) |
Luxury / Brand Associate | Fashion, luxury, marketing, retail | €32,000–€50,000/year (≈ ₹35.52 L–₹55.5 L/year) |
Post-Study Stay Options in France for International Students
International students who complete eligible higher education programs in France can explore post-study stay options to search for jobs, start a business, or move toward long-term work routes. These options are especially useful for master’s-level graduates. Strong internships, French language skills, and industry connections can improve employability after completing studies in France.
The table below explains post-Study stay options.
Route / Permit | Duration | Student Benefit |
Job Search / Business Creation Permit | Usually up to 12 months | Time to find work or start a business |
Eligible Level | Usually master’s level or higher | Supports graduate job search |
Next Route | Employee, highly skilled, or talent passport route | Supports long-term stay planning |
Career Advantage | Internships and French language skills | Improves hiring chances |
Sources: Campus France, France-Visas, Glassdoor, International Salary Platforms
Conclusion for Study in France
Study in France can be a strong option for students who want globally ranked universities, affordable public education, English-taught programs, and European career exposure. France is especially popular for business, engineering, data science, fashion, luxury management, hospitality, arts, finance, and research-based programs. The cost of Study in France for Indian students can be lower at public universities, with non-EU tuition around €2,895–€3,941/year (₹3.21 L–₹4.37 L/year), while private schools can cost more. Students should also plan living expenses of around €800–€1,200/month (₹88,800–₹1.33 L/month).
Planning to Study in France? Speak with our Study abroad experts for personalised guidance.